Position history · quarterlySpecimen · synthetic data
Track record — SNB·SMB
Every position held in Startup & New Business Development, smb tier, by quarter. Rank with movement arrows; a machine-readable matrix follows the same data.
| Organization | 2025-Q2 | 2025-Q3 | 2025-Q4 | 2026-Q1 | 2026-Q2 |
|---|---|---|---|---|---|
| Meridian Advisory Partners | R1 | R1— | R1— | R1— | R1— |
| Northlane Consulting Group | R3 | R3— | R2▲1 | R2— | R2— |
| Argent Strategy Office | R2 | R2— | R3▼1 | R4▼1 | R3▲1 |
| Halstead Growth Practice | R5 | R4▲1 | R4— | R3▲1 | R4▼1 |
| Wexford Financial Advisory | R4 | R6▼2 | R5▲1 | R5— | R5— |
| Brixton Corporate Advisory | R6 | R5▲1 | R6▼1 | R6— | R6— |
Positions change only at quarter close; monthly signals do not move ranks.
history.json · history.csv · CC BY 4.0