Home / Tables / MNA·SMB / 2025-Q3
Archived quarter · 2025-Q3

US·MNA·SMB

M&A Advisory — smb tier, United States. Ranking as it stood in 2025-Q3.

TABLE · US·MNA·SMB · 2025-Q3 UNITED STATES · SMB TIER · 2025-Q3 · RULES v1.1
RankOrganizationScore ConfidenceEst. ΔEvidence
1 JPMorgan Investment Banking REG CNST-2025-Q3-US-MNA-SMB-R01-97D9 98.50 0.87 × 2000 · 25Y — 27
2 Rothschild & Co US REG CNST-2025-Q3-US-MNA-SMB-R02-88A2 95.48 0.79 × 1811 · 214Y — 34
3 Lazard REG CNST-2025-Q3-US-MNA-SMB-R03-4C5A 93.03 0.75 × 1848 · 177Y — 13
4 Goldman Sachs Investment Banking REG CNST-2025-Q3-US-MNA-SMB-R04-9330 92.56 0.80 × 1869 · 156Y — 18
5 Morgan Stanley Investment Banking REG CNST-2025-Q3-US-MNA-SMB-R05-493E 92.10 0.79 × 1935 · 90Y — 21
6 Evercore REG CNST-2025-Q3-US-MNA-SMB-R06-4955 89.01 0.81 × 1995 · 30Y — 16
7 Centerview Partners REG CNST-2025-Q3-US-MNA-SMB-R07-145E 88.50 0.83 × 2006 · 19Y — 29
8 Perella Weinberg Partners REG CNST-2025-Q3-US-MNA-SMB-R08-F5C7 85.11 0.89 × 2006 · 19Y — 25
9 Houlihan Lokey REG CNST-2025-Q3-US-MNA-SMB-R09-AF01 82.22 0.88 × 1972 · 53Y — 31
10 Jefferies REG CNST-2025-Q3-US-MNA-SMB-R10-0AC6 81.96 0.79 × 1962 · 63Y — 29
11 Piper Sandler REG CNST-2025-Q3-US-MNA-SMB-R11-8489 80.73 0.88 × 1895 · 130Y — 15
12 Bank of America Investment Banking REG CNST-2025-Q3-US-MNA-SMB-R12-F3F9 77.76 0.83 × 1998 · 27Y — 13
13 Barclays Investment Banking US REG CNST-2025-Q3-US-MNA-SMB-R13-94AC 77.28 0.88 × 2008 · 17Y — 34
14 PJT Partners REG CNST-2025-Q3-US-MNA-SMB-R14-F9F7 77.10 0.94 × 2015 · 10Y — 16
15 Moelis & Company REG CNST-2025-Q3-US-MNA-SMB-R15-F277 75.87 0.89 × 2007 · 18Y — 29
16 Deutsche Bank Investment Banking US REG CNST-2025-Q3-US-MNA-SMB-R16-E63D 74.99 0.93 × 1999 · 26Y — 33
17 Guggenheim Securities REG CNST-2025-Q3-US-MNA-SMB-R17-D90E 73.22 0.83 × 2001 · 24Y — 33
18 Raymond James REG CNST-2025-Q3-US-MNA-SMB-R18-D933 71.16 0.77 × 1962 · 63Y — 32
19 Citi Investment Banking REG CNST-2025-Q3-US-MNA-SMB-R19-312A 70.94 0.74 × 1812 · 213Y — 28
20 William Blair REG CNST-2025-Q3-US-MNA-SMB-R20-D6C2 69.71 0.93 × 1935 · 90Y — 34
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology